Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Single Story | $137,488 | $96 |
| Two Story | $179,376 | $77 |
| Pool | $157,792 | $93 |
| Spa | $148,291 | $94 |
| New Listings | $146,600 | $94 |
| Short Sale | $145,380 | $86 |
| Price Reduced | $171,950 | $80 |
| Foreclosure | $145,380 | $86 |
| Custom | $173,725 | $83 |
| Custom Built | $173,725 | $83 |
| Cul De Sac | $146,333 | $97 |
| Tlc | $117,333 | $91 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.