Tlc Homes for Sale in Salida CA |
| Average Listing Price | $150,882 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95368 | $127,647 | $91 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $131,923 | $90 |
| Two Story | $178,372 | $83 |
| Spa | $176,129 | $93 |
| New Listings | $163,058 | $93 |
| Pool | $171,272 | $94 |
| Cul De Sac | $137,330 | $87 |
| Price Reduced | $174,350 | $94 |
| Foreclosure | $118,812 | $80 |
| Short Sale | $118,812 | $80 |
| Custom Built | $133,133 | $95 |
| Custom | $133,133 | $95 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.