New Listing Homes for Sale in Salida CA |
| Average Listing Price | $151,374 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95368 | $130,215 | $90 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $135,424 | $93 |
| Two Story | $180,283 | $77 |
| Pool | $165,418 | $90 |
| Spa | $162,854 | $94 |
| Price Reduced | $173,550 | $80 |
| Foreclosure | $147,975 | $82 |
| New Listings | $157,200 | $89 |
| Custom Built | $173,725 | $83 |
| Short Sale | $147,975 | $82 |
| Custom | $173,725 | $83 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.