95368 Homes for Sale in Salida, CA |
| Average Listing Price | $148,228 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95368 | $133,110 | $94 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $130,568 | $94 |
| Two Story | $176,680 | $80 |
| Spa | $141,954 | $92 |
| Pool | $154,194 | $92 |
| New Listings | $166,443 | $87 |
| Price Reduced | $164,808 | $84 |
| Tlc | $123,825 | $89 |
| Short Sale | $121,725 | $90 |
| Custom | $173,725 | $83 |
| Foreclosure | $121,725 | $90 |
| Custom Built | $173,725 | $83 |
| Cul De Sac | $143,333 | $95 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.